1. Mathematical Formulas
| Formula | Description | Example |
|---|---|---|
=SUM(A1:A5) | Adds all values from A1 to A5 | If A1=2, A2=3, result is 5 |
=AVERAGE(A1:A5) | Calculates average | If A1 to A5 are 1,2,3,4,5 → result is 3 |
=MIN(A1:A5) | Returns minimum value | If values are 3,1,7 → result is 1 |
=MAX(A1:A5) | Returns maximum value | If values are 3,1,7 → result is 7 |
=ROUND(A1, 2) | Rounds number to 2 decimal places | A1 = 2.5678 → result = 2.57 |
=INT(A1) | Returns integer part | A1 = 5.9 → result = 5 |
Â
2. Logical Formulas
| Formula | Description | Example |
|---|---|---|
=IF(A1>10, "Yes", "No") | Returns “Yes” if A1 > 10 | A1 = 15 → Yes |
=AND(A1>5, B1<10) | TRUE if both are true | A1 = 6, B1 = 9 → TRUE |
=OR(A1>5, B1<10) | TRUE if either is true | A1 = 3, B1 = 9 → TRUE |
=NOT(A1=10) | Reverses logical value | A1 = 10 → FALSE |
Â
3. Text Functions
| Formula | Description | Example |
|---|---|---|
=CONCAT(A1, B1) | Joins values | A1 = Hello, B1 = World → HelloWorld |
=TEXT(A1, "dd/mm/yyyy") | Formats number/date | A1 = 45000 → 18/02/2023 |
=LEN(A1) | Length of string | A1 = Hello → result = 5 |
=LEFT(A1, 3) | First 3 characters | A1 = Excel → Exe |
=RIGHT(A1, 2) | Last 2 characters | A1 = Excel → el |
=MID(A1, 2, 3) | Middle characters | A1 = Excel → xce |
Â
4. Lookup and Reference
| Formula | Description | Example |
|---|---|---|
=VLOOKUP(101, A2:B10, 2, FALSE) | Vertical lookup | Looks for 101 in first column of A2:B10 |
=HLOOKUP("Jan", A1:D2, 2, FALSE) | Horizontal lookup | Finds value in 2nd row matching “Jan” |
=INDEX(A1:C3, 2, 3) | Gets value from 2nd row, 3rd col | Â |
=MATCH(50, A1:A10, 0) | Returns position of 50 in range | If 50 is in A4 → result = 4 |
Â
5. Date & Time Functions
| Formula | Description | Example |
|---|---|---|
=TODAY() | Current date | 23-May-2025 |
=NOW() | Current date & time | 23-May-2025 10:15 AM |
=DAY(A1) | Day from date | A1 = 23-May-2025 → result = 23 |
=MONTH(A1) | Month from date | → 5 |
=YEAR(A1) | Year from date | → 2025 |
=DATEDIF(A1, A2, "d") | Difference in days/months/years | A1 = 01-Jan-2020, A2 = 01-Jan-2025 → 1826 days |
Â
6. Financial Functions
| Formula | Description | Example |
|---|---|---|
=PMT(5%/12, 60, -10000) | Monthly loan payment | For ₹10,000 loan, 5% annual rate, 5 years |
=FV(5%/12, 60, -2000) | Future value | Monthly saving ₹2000, 5% interest |
=NPV(10%, A1:A5) | Net Present Value | A1:A5 = cash flows |
Â
7. Counting Functions
| Formula | Description | Example |
|---|---|---|
=COUNT(A1:A10) | Count numbers only | If 5 numeric cells → result = 5 |
=COUNTA(A1:A10) | Count all non-empty | Includes text |
=COUNTIF(A1:A10, ">50") | Count if > 50 | Â |
=COUNTIFS(A1:A10, ">50", B1:B10, "<100") | Multiple conditions | Â |
Â
8. Error Handling
| Formula | Description | Example |
|---|---|---|
=IFERROR(A1/B1, "Error") | Avoids #DIV/0! | B1 = 0 → “Error” |
=ISERROR(A1) | TRUE if error | Â |
Â
9. Array and Dynamic Functions (Excel 365+)
| Formula | Description | Example |
|---|---|---|
=UNIQUE(A1:A10) | Removes duplicates | Â |
=SORT(A1:A10) | Sorts data | Â |
=FILTER(A1:B10, B1:B10>50) | Filters values > 50 | Â |
=SEQUENCE(5) | Outputs 1 to 5 in cells | Â |
